Place of Origin: | Made In China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMTB-1022 |
Minimum Order Quantity: | 1Set |
---|---|
Price: | Contact |
Packaging Details: | Wooden case or plastic film |
Delivery Time: | 45 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10Sets/Month |
Speed: | 160-200m/min | Wallboard Thickness: | 50-60mm |
---|---|---|---|
Color: | 4-8colors | Usage: | Making Corrugated Sheet |
Feature: | High Speed | Feeding Precision: | ±1.0 |
Printing Precision: | ±0.5 | Anilox Roller Material: | Dalian;Haili;Ceramic |
Power: | Electric And Air | Max.feeder Paper Size: | 1000*2300mm |
Highlight: | 4 colors flexo printer slotter machine,flexo printer slotter machine 180m/min,corrugated sheet printer slotter machine |
1050*2000 4 Colors 180m/min Corrugated Sheet Printing Slotting Machine
Corrugated sheet printing machine will first print the text and image into a printing plate, installed on the printing machine, and then by the operator of the printing machine to evenly spread the ink on the printing plate where there are words and images, and then directly or indirectly transferred to corrugated board or carton, so as to copy the same printing copy with the printing plate.
Main features:
1 . Control on the main console and each unit console with display adjusted system,store repeated order,easy for operation.
2 . Motorized printing plate mounting,auto reset,quick change.
3 . Each unit is equipped with emergency stop switch to ensure safety operation.
4 . Transmissions are using precision high hardness gears with spraying type circulating lubrication system.
5 . Electric element,bearing,and pneumatic element all us international brand.
Technological parameter:
Type | 1022 | 1224 | 1228 | 1424 | 1428 | 1624 | 1628 | 1632 |
Max.speed(m/min) | 200 | 200 | 150 | 150 | 120 | 150 | 120 | 120 |
Paper feeder precision(mm) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 |
Max.feed size(mm) | 1000*2300 | 1200*2500 | 1200*2900 | 1400*2500 | 1400*2900 | 1600*2500 | 1600*2900 | 1600*3300 |
Min.feed size(mm) | 280*600 | 350*600 | 350*600 | 400*600 | 400*600 | 450*600 | 450*600 | 450*600 |
Max.printing area(mm) | 1000*2200 | 1200*2400 | 1200*2900 | 1400*2500 | 1400*2900 | 1600*2500 | 1600*2900 | 1600*3300 |
Printing precision(mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Printing plate thickness(mm) | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Min.slotting interval(mm) | Obverse knife | 160*160 | 160*160 | 160*160 | 160*160 | 160*160 | 160*160 | 180*180 |
Reverse knife | 270*65 | 270*65 | 270*65 | 270*65 | 270*65 | 270*65 | 290*70 | |
Max.slotting depth(mm) | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 400 |
Slotting accuracy(mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
Die cutting accuracy(mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
Contact Person: Cristina Meng
Tel: 15226770607
Fax: 86-0317-7800709