Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMMQ-ML-750 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case or film. |
Delivery Time: | 14 days after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 30 sets per month |
Product Name: | 750model Semi-auto Die Cutting And Creasing Machine | Condition: | New |
---|---|---|---|
Driven Type: | Manual Adjustment | Type: | Die Cutting And Creasing Machine |
Function: | For Die Cutting And Creasing Corrugated Paperboard | Color: | Customer's Request |
Keywords: | Die Cutting And Creasing Machine | Voltage: | 220V/380V/440V |
Place Of Origin: | Hebei, China | Automatic Grade: | Manual |
Highlight: | slotting creasing die cutting machine,slotting creasing and die cutting machine,220V creasing die cutting machine |
1. Summarize
ML Series Pizza Corrugated Box Slotting Creasing Die Cutting Machine combines functions of creasing and die cutting. It is special equipment for creasing and cutting ordinary cardboard, corrugated board, plastic and leather, which is applicable to printing, packaging, decoration and plastic industries.
ML Series Pizza Corrugated Box Slotting Creasing Die Cutting Machine is characterized by compact structure, fine workmanship, large pressure, high precision, easy operation, reliable performance, etc.
2. Features and Functions
1). Sliding bearing adopts high quality copper alloy, resisting and shock absorption.
2). High degree of force of the free-wheel, high pressure.
3). Use high level material integral casting for high intensity machine.
4). Single plate electromagnetic clutch is sensitive and reliable safety.
5). Single pressing, continuous pressing, adjustable delay pressing.
6). Operational height is reasonaby arranged. The opening angle of moving bed is optimum.
7). Reliable performance of safety protection system.
8). It could be equipped with inside or outside flexible frame and centralized oil filler.
3. Technical Parameters
Model |
Inner chase size (mm) |
Speed (strokes/min) |
Max. rule length (m) |
Motor power(kw) | Machine’s weight(kg) |
Overall dimensions (mm) |
ML-1800 | 1800×1280 | 16±2 | <50 | 11 | 14500 | 2180×2760×2100 |
ML-1700 | 1700×1400 | 16±2 | <45 | 11 | 13500 | 2170×2660×2100 |
ML-1600 | 1600×1325 | 13±2 | <50 | 11 | 12500 | 2760×2300×2300 |
ML-1500 | 1500×1040 | 14±2 | <45 | 7.5 | 7000 | 2440×2000×1980 |
ML-1400 | 1400×1000 | 15±2 | <45 | 7.5 | 6800 | 2000×2340×2000 |
ML-1300 | 1300×920 | 15±2 | <40 | 5.5 | 6000 | 2000×2240×2000 |
ML-1200 | 1200×800 | 20±2 | <32 | 4 | 4800 | 1950×2100×1950 |
ML-1100 | 1100×790 | 20±2 | <32 | 4 | 4500 | 1950×2100×1950 |
ML-1040 | 1040×720 | 20±3 | <30 | 4 | 4800 | 1700×2150×1760 |
ML-930 | 930×670 | 20±3 | <25 | 4 | 3500 | 1570×1800×1760 |
ML-750 | 750×520 | 25 | <15 | 2.2 | 2100 | 1360×1550×1520 |
ML-720 | 720×510 | 25 | <15 | 2.2 | 2000 | 1360×1500×1520 |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709