Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMYS-1224 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wrapped with film or wooden case. |
Delivery Time: | 14 days after deposit. |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 15 sets per month. |
Application: | Printing And Processing Corrugated Paperboard | Product Name: | Automatic Feeder Flexo Printer |
---|---|---|---|
Plate Type: | Flexo Plate | Color: | Customer's Request |
Condition: | New | Voltage: | 220V/380V/440V |
Highlight: | paperboards flexo printing slotting machine,4 colors printer slotter machine,2600mm flexo printing slotting machine |
1.Summarize
The words and images to be printed are first made into a printing plate, mounted on a printing machine, and then the ink is coated manually or by a printing machine on the plate where there are words and images, and then directly or indirectly transferred to the paper or other substrate, so as to reproduce the same printing plate.
2.Features and Characteristics
1. Automatic computerized machine ,easy to operation.
2. Color touch screen, saves 999 groups orders.Automatically order's input, inquiry, delete and zero-clearing.The automatic / manual adjustment of phase, management of the parameters, up and down the plate, auto/semi-auto inking, automatic display of production and speed, and setting of the quantities.
3. All the drive rollers adopted high quality steel materials, hard chromium plating and the surface treated by lapping finish. The drive gears adopt high quality alloy steel, after heat treatment and lapping finish.
4. Interval of all the rollers is adjusted by high precise worm box. With three disk handle seat, convenient and swift.
5. Motorized electric numerical adjust the axial and vertical movement of the knife seat and height of the carton.
6. Speed difference compensation system is equipped with Die cutting unit, Axially conjunct moving of the cam type soft roller is 40mm, uniform wear and tear, raise the occupation of the gum cover, save the cost.
3.Technical Parameters
Parameter | Unit |
SMGS 420-2600 |
SMGS 420-3000 |
SMGS 480-2800 |
SMGS 480-3200 |
Inner Width | mm | 2600 | 3000 | 2800 | 3200 |
Max.Paper Size | mm | 1300*2300 | 1300*2700 | 1500*2600 | 1500*3000 |
Max.Printing Size | mm | 1250*2200 | 1250*2600 | 1500*2400 | 1500*2800 |
Interval Feeding Size | mm | 1400*2300 | 1400*2700 | 1650*2600 | 1650*3000 |
Max.Speed | pcs/min | 150 | 150 | ||
Economic Speed | pcs/min | 0-120 | 0-100 | ||
Topping Precision | mm | +-0.5 | +-0.5 | ||
Standard Plate Thickness | mm | 7.2 | 7.2 | ||
Cardboard Thickness | mm | 2-11 | 2-11 | ||
Min.Slotting Interval | mm | 165*165*165*165 | 165*165*165*165 | ||
Max.Slotting Depth | mm | 320 | 450 |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709