Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMNC-BNC |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case or film. |
Delivery Time: | 14 days after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 25 sets per month |
Product Name: | Computerized Slitter Scorer | Application: | Slitting And Scoring |
---|---|---|---|
Keywords: | Slitter Scorer Machine | Usage: | Slitting And Scoring Paperboard |
Voltage: | 220V/380V/440V | Condition: | New |
Highlight: | cardboard manufacturing machine,corrugated box manufacturing machine |
Summarize
This kind of thin blade slitter scorer machine was controlling the operation of the machine by computer and the cylinder at the same time, computer-control can adjust the thin blades and scorers right around the left, the thin blades were controlled up and down by pneumatic adjustment of the cylinder.
Features and Characteristics
1. Individual step motor and controller on each slitter and scorer sets, quick and accurate order change.
2. Slitters and scorers are inverter controlling, speed synchronizes with board speed.
3. Electric score-depth adjust.
4. Alloyed steel thin-blades, sharp and long life of over million meters, auto sharpening.
5. Adopting standard motorized body left-right rectification system.
6. Individual sealed electrical cabinet, dust-free, constant temperature and humidity ensure longer life.
Technical Parameters
Model | 2200 | 1800 | 2500 |
Efficiency Width | 2250mm | 1850mm | 2550mm |
Min.Slitting Width | 135mm | 135mm | 135mm |
Min.Creasing Width | 0mm | 0mm | 0mm |
Blade Model | 260*158*1.3mm | 260*158*1.3mm | 260*158*1.3mm |
Power | 20kw | 16kw | 21kw |
Depth of Creasing | 12mm | 12mm | 12mm |
Design Speed | 200m/min | 150m/min | 250m/min |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709