Place of Origin: | Cangzhou, China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMCG-450-3D |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiation |
Packaging Details: | Wrapped with film or in wooden case |
Delivery Time: | 30-40days after deposit |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 30sets per month |
Application: | Cardboard Inserting For Packaging | Automaticity: | Automatic |
---|---|---|---|
Horizontal Inserting Width: | 120-420MM | Lengthways Sheets Length: | 210-450MM |
Clapboard Height: | 85-300MM | Electric System: | HMI / PLC / Servo Control |
Warranty: | One Year | Machine Size: | 7300×2000×1900MM |
Power: | 7.5KW | Voltage: | 220 / 380 / 415 / 440V |
Highlight: | corrugated carton making machine,cardboard manufacturing machine |
High Efficiency Corrugated Box Making Machine Cardboard Inserter Machine Assembly
I. Structure character
1. Lengthways and horizontal sheets do decussation inserting.
2. Automatic inserting each kinds clapboard and block
3. Instead of the manual, two sets together.
4. Vacuum sucker adsorb feed cardboard length ways
5. Pneumatic feed cardboard crosswise,right and fast
6. Electric adjust length ways feeding cardboard device go up and down
7. Electric adjust crosswise feeding cardboard device go up and down
8. Electrical adjust crosswise grating heigh
9. Adopt t for every carton boxes,grating,parrying
10. Double station feed cardboard,double work efficiency
11. Pneumatic and electric control ensure the machine advancement
12. Adopt for compressed air hold-up vessel central gas supply,air pressure reliable
13. Testing faulting device,if has problem during the operation of machine,then will automatic stop work
14. PLC system ,easy operation
15. Design speed: 40-60inserts/min.
16. Air pressure: common pressure 0.6-1.0Mpa
17. Electric: 380V 50Hz 3phase 4line
II. Technology parameter
Model |
Dimension(L x W x H include sheet delivery ) |
Total power |
450-3D | 7.3×2.0×1.9M | 7.5KW |
600-3D | 7.9×2.0×1.9M | 7.5KW |
III. Clapboard List
450-3D
Name | Unit | Data |
Horizontal inserting width: A
|
mm | Model 450-3D |
120~900 single-position | ||
120~420 double-position | ||
Lengthways sheets length: B | mm | 210~450 |
Clapboard Height: C | mm | 85~300 |
Lengthways clapboard distance: D | mm | 20~250 |
Horizontal clapboard distance: E | mm | Model CGJ450-3D |
50~110 3 inserting double-position | ||
50~225 3 inserting single-position | ||
50~128 6 inserting single-position | ||
Carton inserting mouth width:F | mm | board thickness |
Carton thickness:G | mm | 1.5~8mm |
IV. Factory photos
Contact Person: Catherine Liu
Tel: 19931734455
Fax: 86-0317-7800709