Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMTM-QZD |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Contact |
Packaging Details: | Wooden case or plastic film 1*40'' container |
Delivery Time: | 20 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30 sets/month |
Packaging Material: | Paper,plastic | Usage: | Laminating Cardboard Material |
---|---|---|---|
Automatic Grade: | Automatic | Voltage: | As Your Country Requirement |
Function: | Pressing | Warranty: | 12 Months |
Highlight: | paper mounting machine,auto feed laminator |
Touch Screen Auto Flute Laminator Corrugated Cardboard Box Lamination Machine
Introduction:
◆ The vacuum suction-type feeding system can lead the paper accurately into the machine;cycle stacking planes in a state of non-stop the next batch of paper stack well, so that more efficient.
◆ Using suction feeding automatic of bottom sheet, according to the main machine operating speed, continuous automatic tracking.
◆ The machine operation is stable, surface paper with corrugated paper joint very Accurate. The corrugated paper never pull ahead, surface paper's location is easy adjust.
◆ Machine uses touch-screen/PLC/servo motor control system, the circuit system is stable, and can automatically display the failure alarm.
◆ Automatic gluing, and the glue can be used circulatory, avoid glue waste.
◆ Roller design scientifically, avoid glue fly out when the speed is high.
◆ Pressure rollers adopt unilateral adjustment, convenient and fast.
◆ Rocker controls wash roller's fluctuation, easy cleaning.
◆ Counter designs scientifically, easy recording the amount you have been worked.
Technological parameter:
Model | SMTM-QZD1300A | SMTM-QZD1450A | SMTM-QZD1550A | SMTM-QZD1650A |
Max size of laminating | 1300mmX1100mm | 1400mmX1100mm | 1500mmX1100mm | 1600mmX1100mm |
Min size of laminating | 400mmX400mm | 400mmX400mm | 400mmX400mm | 400mmX400mm |
Economic speed | 0-100pcs/min | 0-100pcs/min | 0-100pcs/min | 0-100pcs/min |
Laminating precision | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
Power | 10kw | 12kw | 12kw | 12kw |
Size | 10mX2mX2.4m | 10mX2.05mX2.4m | 10mX2.15mX2.4m | 10mX2.25mX2.4m |
Weight | About 5t | About 6t | About 6t | About 6t |
Main equipment:
Display screen | Delta (Taiwan) |
Switching power supply | OMRON |
Mainframe Motor | Tianjin Tong'de'li |
Feeder | Japanese Rigung |
Geared motors | Shanghai Renmin |
Vacuum pump | EUROVAC (Taiwan) |
Vortex Pump | Shanghai Hengli |
Synchronous belt | Ningbo Beidi(Joint venture) |
Bearing | WTJB,HRB,LYC |
The host chain | CHOHO (sino-JapaneseJoint venture) |
Transfer press belt | Italy(Joint venture) |
PLC | Panasonic(Japanese) |
Contactor | SCHNEIDER(The French) |
The host inverter | Delta (Taiwan) |
Pressure platform inverter | Delta (Taiwan) |
Pressure platform motor | Shanghai oute |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709